Basic Description |
Model | OUKITEL WP2(4GB+64GB) |
Band | 2G: GSM: B2(1900)/B3(1800)/B5(850)/B8(900) |
3G: WCDMA: B1(2100)/B8(900) |
4G: FDD-LTE: B1(2100)/B3(1800)/B7(2600)/B8(900)/B20(800) |
[===Not Sure Your Network ?===] [==Will My Phone Work ?==] |
SIM Card | Dual SIM card dual standby(2 Nano SIM Card or 1 Nano SIM + 1 TF card) |
Style | Bar |
Color | Black/Gold |
Shell Material | Metal/PC |
|
System |
OS | Android 8.0 |
CPU | MT6750T Cortex-A53 Octa Core 1.5GHZ |
GPU | MaliT860-MP2 |
ROM | 64GB |
RAM | 4GB |
Card Extend | Yes, support external Micro TF card up to 128GB |
|
Screen |
Display Size | 6.0 Inch FHD+ 18:9 |
Type | Incell |
Resolution | 2160×1080 pixels |
Multi-point Touch | 10 |
|
Support Format |
Video File Format | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV |
Audio File Format | FLAC, APE, AAC, MKA, MP3, M4A, AMR, ALAC, WAV |
FM Radio | Yes |
Earphone Jack | No |
|
Data Transfer & Connectivity |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
|
General |
Camera/Picture Resolution | Back camera: 16.0MP+2.0MP flash Front camera: 8.0MP Video recording: 1080p |
Language | Multi-language. (More details please refer to the screenshots) |
Message&Email | SMS, MMS, Email |
Input | Handwrite/Keypad |
GPS/GPRS | Yes |
EGSM | Yes |
WIFI | Yes |
bluetooth | Yes, bluetooth 4.2 |
OTG | Yes |
FOTA | Yes |
NFC | Yes |
USB | Micro USB |
Fingerprint | Yes, on the side |
Notification LED | Yes |
Sensor | Gravity Sensor, Light Sensor, geomagnetism gyroscope, Distance Sensor, Compass |
Dimensions | 176.6mm*85.3mm*16.5mm |
Net Weight (Including battery) | 355g |
Battery | 10000mAh(Built-in Lithium) |
Standby time | 34h |
Power Plugs | 5PIN |
Other Features | Google Play Store, Google Maps, Google Navigation, Flashlight, Clock, Calendar, Facebook, Calculator, Notebook, World Clock, Stopwatch, VAS Apps, etc |
|
Package included | 1 x OUKITEL WP2Smartphone |
1 x USB Cable |
1 x EU Charger |
1 x Eject pin |
1 x User Manual |
1 x Headphone adapter |
1 x OTG Cable |
1 x Warranty Card |