PROCESSOR |
---|
Speed | 800MHz |
FONTS |
---|
Font Type | 84 Scalable TrueType Fonts |
DUPLEX |
---|
Duplex Printing Available | Yes |
TRAYS |
---|
No. of Trays | 2 |
DUTY CYCLE |
---|
No. of Pages in Cycle | 75000 |
MEDIA FEEDERS |
---|
No. of Sheets | 50sheets |
Media Load Type | Automatic |
PRODUCT |
---|
Brand Name | HP |
Product Line | LaserJet Pro |
Product Model | M521dn |
Manufacturer Web Site | http://www.hp.com/ |
DISPLAY |
---|
Display Size | 3.5inch |
SYSTEM REQUIREMENTS |
---|
System Requirements | * Windows 7 (32-bit/64-bit), Windows Vista (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) SP2: Pentium 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Mac OSX v 10.6; PowerPC G4, G5, or Intel Core Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
DIMENSIONS |
---|
Weight (Kg) | 22.3 |
Height (mm) | 508.0 |
Depth (mm) | 465.0 |
Width (mm) | 465.0 |
OTHER FEATURES |
---|
Other Features | * HP ePrint capability: Yes * Mobile printing capability: HP ePrint, Apple AirPrint, Mobile App |
Scan Features | * Scanner type : Flatbed, ADF * Scan file format : Windows Scan SW supports file format: JPG, RAW(BMP), PDF, TIFF, PNG; Mac Scan SW supports file format: TIFF, PNG, JPEG, JPEG-2000, PDF, PDF-Searchable, RTF, TXT * Scan resolution, optical : Up to 300, 600, 1200 dpi * Scan size (flatbed), maximum : 216 x 297 mm * Scan size (ADF), maximum : 216 x 356 mm * Scan speed (normal, A4) : Up to 19 ppm (black & white), up to 14 ppm (color) * Duplex ADF scanning : Yes * Digital sending standard features : Scan- to-Email; Scan-to-Network Folder; Scan-to-USB drive |
Fax Features | * Faxing : Yes * Fax memory : Up to 250 pages * Fax resolution : Up to 300 x 300 dpi * Speed dials, maximum number : Up to 100 numbers (each can contain 100 numbers) * Broadcast locations : 100 |
Copy Features | * Copy speed (normal) : Black:Up to 40 ppm * Copy resolution (black text) : Up to 600 x 600 dpi * Copy resolution (color text and graphics) : Up to 600 x 600 dpi * Copy reduce / enlarge settings : 25 to 400% * Copies, maximum : Up to 99 copies |
Power Wattage | 760Watt |
COMPLIANCE CERTIFICATES |
---|
Environmental Compliance | Energy Star |
WARRANTY |
---|
Warranty Information | One-year limited warranty, Onsite |
PRINT TECHNOLOGY |
---|
Print Technology | Laser |
FUNCTIONS |
---|
Supported Functions | Print, Copy, Scan, Fax |
SPEED |
---|
Black & White (Print) | 40ppm |
Fax | 33.6Kbps |
Black & White (Copy) | 40cpm |
Black & White (Scan) | 19ppm |
FIRST PAGE OUT |
---|
Black & White | 8seconds |
RESOLUTION |
---|
Fax | 300 X 300dpi |
Scan | 300dpi |
Black & White (Copy) | 600 x 600dpi |
Black & White (Print) | 1200 x 1200dpi |
MEMORY |
---|
RAM Installed | 256MB |